<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L337Tech &#187; 330</title>
	<atom:link href="http://www.l337tech.com/tag/330/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l337tech.com</link>
	<description>Overclocking - Computer Hardware and Software Reviews   How To Videos - Advice - and much more</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>L337Tech Preconfigured NAS System Price Reduced!!!</title>
		<link>http://www.l337tech.com/products/l337tech-preconfigured-nas-system-price-reduced/</link>
		<comments>http://www.l337tech.com/products/l337tech-preconfigured-nas-system-price-reduced/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[barebone]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[l337tech.com]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.l337tech.com/?p=297</guid>
		<description><![CDATA[We have decided to reduce the price of our L337Tech Preconfigured NAS System from $499 to $399, shipping not included. This price reduction was initiated by the increased competition in the NAS market. There are a lot of great NAS systems out there but we want ours to have the best price/performance. For $399 + [...]]]></description>
			<content:encoded><![CDATA[<p>We have decided to reduce the price of our L337Tech Preconfigured NAS System from $499 to $399, shipping not included.  This price reduction was initiated by the increased competition in the NAS market.  There are a lot of great NAS systems out there but we want ours to have the best price/performance.</p>
<p>For $399 + shipping you are getting a great deal!  here is a summary of the features:<br />
1.  Windows file sharing<br />
2.  OS X file sharing<br />
3.  Linux file sharing<br />
4.  PS3 file sharing<br />
5.  Time Machine backups<br />
6.  1TB of storage space<br />
7.  50MB/s+ transfer speeds<br />
8.  Desktop computer running Ubuntu 8.10</p>
<p>-L337Tech</p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337tech.com/products/l337tech-preconfigured-nas-system-price-reduced/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>MSI Nettop 100 Review &#8211; Wind PC</title>
		<link>http://www.l337tech.com/reviews/msi_nettop_100_review_wind_pc/</link>
		<comments>http://www.l337tech.com/reviews/msi_nettop_100_review_wind_pc/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 04:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[barebone]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[nettop]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.l337tech.com/?p=1</guid>
		<description><![CDATA[This is an in depth review of the MSI Nettop 100 barebone pc otherwise known as the Wind PC. This is a dual core atom based barebone that uses only 30 watts of power. We found the Nettop 100 to be a very good quality barebone. We plan on using this computer for 24/7 in [...]]]></description>
			<content:encoded><![CDATA[<p>This is an in depth review of the MSI Nettop 100 barebone pc otherwise known as the Wind PC. This is a dual core atom based barebone that uses only 30 watts of power. We found the Nettop 100 to be a very good quality barebone. We plan on using this computer for 24/7 in house file serving.</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="402" id="viddler_e22a49a5"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/e22a49a5/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/e22a49a5/" width="640" height="402" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_e22a49a5" wmode="transparent"></embed></object></center></p>
<p>This video has a 600kbps play rate so please leave a comment if this video does not play properly. Mention your browser and download speed.  Please adjust your browser size to fit the video.</p>
<p>The MSI Nettop 100 barebone can be purchased here:<br />
<center>single core&#8211;><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=E7E7E7&#038;fc1=4B4E43&#038;lc1=006A8D&#038;t=l3370f-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001E71IE0" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>dual core&#8211;><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=E7E7E7&#038;fc1=4B4E43&#038;lc1=006A8D&#038;t=l3370f-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B001R1X0I0" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337tech.com/reviews/msi_nettop_100_review_wind_pc/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

