<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>L337Tech &#187; Intel</title>
	<atom:link href="http://www.l337tech.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l337tech.com</link>
	<description>Overclocking - Computer Hardware and Software Reviews   How To Videos - Advice - and much more</description>
	<pubDate>Wed, 02 Jun 2010 20:38:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intel e4300 Temperature Problems</title>
		<link>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/</link>
		<comments>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How To Videos]]></category>

		<category><![CDATA[cpu]]></category>

		<category><![CDATA[die]]></category>

		<category><![CDATA[e4300]]></category>

		<category><![CDATA[gun]]></category>

		<category><![CDATA[heatsink]]></category>

		<category><![CDATA[infrared]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[l337tech.com]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[probe]]></category>

		<category><![CDATA[problem]]></category>

		<category><![CDATA[temperature]]></category>

		<category><![CDATA[thermo]]></category>

		<guid isPermaLink="false">http://www.l337tech.com/?p=287</guid>
		<description><![CDATA[For all those people who swear their e4300 doesn’t have a temperature problem, but programs like Coretemp and Everest like to tell you otherwise, here is a short clip proving software measurements are not always correct on certain Core 2 Duo’s.  We attached a thermal probe to the cpu&#8217;s die and measured temperature accurate [...]]]></description>
			<content:encoded><![CDATA[<p>For all those people who swear their e4300 doesn’t have a temperature problem, but programs like Coretemp and Everest like to tell you otherwise, here is a short clip proving software measurements are not always correct on certain Core 2 Duo’s.  We attached a thermal probe to the cpu&#8217;s die and measured temperature accurate to 0.1 degree.  The motherboard and therefore software was reading temperatures that were way too high.  We recommend physically measuring your <a href="http://www.intel.com/products/processor/core2duo/index.htm" style="text-decoration:ubnderline" target="_blank">Core 2 Duo&#8217;s</a> temperature manually before buying any expensive cooling equipment.  This video was shot with a crappy point and shoot camera so pardon the quality.</p>
<p>-L337Tech</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="522" id="viddler_7a9c03ee"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/7a9c03ee/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/7a9c03ee/" width="640" height="522" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_7a9c03ee" wmode="transparent"></embed></object></center></p>
<div><table><tr> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/&amp;t=Intel+e4300+Temperature+Problems&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=Intel+e4300+Temperature+Problems;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></tr></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Build Nettop 100 - MSI Wind PC (an Intel Atom Barebone Build)</title>
		<link>http://www.l337tech.com/how_to_videos/how_to_build_nettop_100_msi_wind_pc_an_intel_atom_barebone_build/</link>
		<comments>http://www.l337tech.com/how_to_videos/how_to_build_nettop_100_msi_wind_pc_an_intel_atom_barebone_build/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 13:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How To Videos]]></category>

		<category><![CDATA[100]]></category>

		<category><![CDATA[atom]]></category>

		<category><![CDATA[barebone]]></category>

		<category><![CDATA[Build]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[l337tech.com]]></category>

		<category><![CDATA[msi]]></category>

		<category><![CDATA[nettop]]></category>

		<category><![CDATA[pc]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[to]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.l337tech.com/?p=120</guid>
		<description><![CDATA[This is an in depth tutorial on how to build a MSI Nettop 100 otherwise known as the Wind PC. This is a dual core Intel Atom 330 barbone that is extremely sleek and uses very little power. We measured 33 watts full load. This tutorial should get you to the point of being able [...]]]></description>
			<content:encoded><![CDATA[<p>This is an in depth tutorial on how to build a MSI Nettop 100 otherwise known as the Wind PC. This is a dual core Intel Atom 330 barbone that is extremely sleek and uses very little power. We measured 33 watts full load. This tutorial should get you to the point of being able to successfully install Windows XP. Some of you may be wondering why waste time building such a relatively low powered computer.  Well this Atom based pc has plenty of applications.  The first and foremost is a file server.  Once completely setup, we were able to reach read speed of 65MB/s over a gigabit ethernet connection.  At those speeds this computer would make a tremendous NAS system.  Similar speeds are only achieved by setups that cost a minimum of $600.  Other uses include a Leopard Time Machine client.  We were able to use the computer to backup my Leopard based MacBookPro.  And finally the most obvious use would be a spare PC in the house.  This could be a unit setup to run 24/7 since you will spend less than $2-$3 a month extra on the power bill.  It could be the &#8220;Kids&#8221; PC or you could set it up in the living room for yourself or guests when they visit you.  The MSI Nettop 100 - Wind PC definitely gets the L337Tech stamp of approval! Visit our <a href="http://www.l337tech.com/category/how_to_videos"style="text-decoration: underline"target="_blank">How To page</a> for more How To Videos.</p>
<p>-L337Tech</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="402" id="viddler_c68a789a"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/c68a789a/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/c68a789a/" width="640" height="402" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_c68a789a" wmode="transparent"></embed></object></center></p>
<div><table><tr> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http://www.l337tech.com/how_to_videos/how_to_build_nettop_100_msi_wind_pc_an_intel_atom_barebone_build/&amp;t=How+To+Build+Nettop+100+-+MSI+Wind+PC+%28an+Intel+Atom+Barebone+Build%29&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"><!--yahooBuzzArticleHeadline=How+To+Build+Nettop+100+-+MSI+Wind+PC+%28an+Intel+Atom+Barebone+Build%29;//--></script><script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype=small-votes></script></td></tr></table></div><!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	-->]]></content:encoded>
			<wfw:commentRss>http://www.l337tech.com/how_to_videos/how_to_build_nettop_100_msi_wind_pc_an_intel_atom_barebone_build/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
