<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>L337Tech &#187; temperature</title>
	<atom:link href="http://www.l337tech.com/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.l337tech.com</link>
	<description>Overclocking - Computer Hardware and Software Reviews   How To Videos - Advice - and much more</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:24:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Intel e4300 Temperature Problems</title>
		<link>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/</link>
		<comments>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 01:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Videos]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[e4300]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[heatsink]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[l337tech.com]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thermo]]></category>

		<guid isPermaLink="false">http://www.l337tech.com/?p=287</guid>
		<description><![CDATA[For all those people who swear their e4300 doesn’t have a temperature problem, but programs like Coretemp and Everest like to tell you otherwise, here is a short clip proving software measurements are not always correct on certain Core 2 Duo’s. We attached a thermal probe to the cpu&#8217;s die and measured temperature accurate to [...]]]></description>
			<content:encoded><![CDATA[<p>For all those people who swear their e4300 doesn’t have a temperature problem, but programs like Coretemp and Everest like to tell you otherwise, here is a short clip proving software measurements are not always correct on certain Core 2 Duo’s.  We attached a thermal probe to the cpu&#8217;s die and measured temperature accurate to 0.1 degree.  The motherboard and therefore software was reading temperatures that were way too high.  We recommend physically measuring your <a href="http://www.intel.com/products/processor/core2duo/index.htm" style="text-decoration:ubnderline" target="_blank">Core 2 Duo&#8217;s</a> temperature manually before buying any expensive cooling equipment.  This video was shot with a crappy point and shoot camera so pardon the quality.</p>
<p>-L337Tech</p>
<p><center><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="522" id="viddler_7a9c03ee"><param name="wmode" value="transparent" /><param name="movie" value="http://www.viddler.com/player/7a9c03ee/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/7a9c03ee/" width="640" height="522" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" name="viddler_7a9c03ee" wmode="transparent"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.l337tech.com/how_to_videos/intel-e4300-temperature-problems/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

